<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quizzle Blog &#187; News from the Fed</title>
	<atom:link href="http://blog.quizzle.com/category/federal-reserve-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quizzle.com</link>
	<description>Quizzle website news, money saving tips and expert advice on your credit report and score, home value, home loan and personal budget.</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:53:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed Holds Key Rate, Making Other Significant Changes</title>
		<link>http://blog.quizzle.com/2009/11/fed-holds-key-rate-making-other-significant-changes/</link>
		<comments>http://blog.quizzle.com/2009/11/fed-holds-key-rate-making-other-significant-changes/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:44:54 +0000</pubDate>
		<dc:creator>Ann-Marie Murphy</dc:creator>
				<category><![CDATA[News from the Fed]]></category>
		<category><![CDATA[Bob Walters]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fed funds]]></category>
		<category><![CDATA[Fed funds rate]]></category>
		<category><![CDATA[Fed statment]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Quizzle]]></category>

		<guid isPermaLink="false">http://blog.quizzle.com/?p=549</guid>
		<description><![CDATA[The Federal Open Market Committee (Fed) &#8211; or as we affectionately call them, the &#8220;smarty pants&#8221; of the banking world &#8211; announced today that it will again hold its Fed funds rate at the 0% &#8211; 0.25% target range. (What the heck is the Fed funds rate and why should I care?)
While the Fed decided [...]]]></description>
		<wfw:commentRss>http://blog.quizzle.com/2009/11/fed-holds-key-rate-making-other-significant-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Heck Is the Fed Funds Rate and Why Should I Care?</title>
		<link>http://blog.quizzle.com/2009/09/what-the-heck-is-the-fed-funds-rate-and-why-should-i-care/</link>
		<comments>http://blog.quizzle.com/2009/09/what-the-heck-is-the-fed-funds-rate-and-why-should-i-care/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:07:02 +0000</pubDate>
		<dc:creator>Ann-Marie Murphy</dc:creator>
				<category><![CDATA[Credit Reports, Scores & Cards]]></category>
		<category><![CDATA[News from the Fed]]></category>
		<category><![CDATA[Personal Finance & Budgeting]]></category>
		<category><![CDATA[Your Home Loan]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fed funds]]></category>
		<category><![CDATA[Fed funds rate]]></category>
		<category><![CDATA[federal funds rate]]></category>
		<category><![CDATA[federal open market committee]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[federal reserve bank]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[long-term interest rates]]></category>
		<category><![CDATA[long-term loans]]></category>
		<category><![CDATA[money market account]]></category>
		<category><![CDATA[money market accounts]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[prime interest rate]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[Quizzle]]></category>
		<category><![CDATA[quizzle blog]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[short-term interest rates]]></category>
		<category><![CDATA[short-term loans]]></category>

		<guid isPermaLink="false">http://blog.quizzle.com/?p=515</guid>
		<description><![CDATA[The Federal Open Market Committee (FOMC) &#8211; a bunch of smartypants from the Federal Reserve Board and Federal Reserve Bank &#8211; meet eight times a year to talk about money issues, one of them being the federal, or &#8220;fed,&#8221; funds rate.
The fed funds rate is the rate at which banks lend money to one another [...]]]></description>
		<wfw:commentRss>http://blog.quizzle.com/2009/09/what-the-heck-is-the-fed-funds-rate-and-why-should-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Leaves Key Rate Unchanged, Sees Signs of Economic Improvement</title>
		<link>http://blog.quizzle.com/2009/09/fed-leaves-key-rate-unchanged-sees-signs-of-economic-improvement/</link>
		<comments>http://blog.quizzle.com/2009/09/fed-leaves-key-rate-unchanged-sees-signs-of-economic-improvement/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:24:31 +0000</pubDate>
		<dc:creator>Ann-Marie Murphy</dc:creator>
				<category><![CDATA[News from the Fed]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[bill emerson]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fed funds]]></category>
		<category><![CDATA[Fed funds rate]]></category>
		<category><![CDATA[fed statement]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[long-term rates]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[money market account]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Quizzle]]></category>
		<category><![CDATA[quizzle blog]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[short-term rates]]></category>

		<guid isPermaLink="false">http://blog.quizzle.com/?p=514</guid>
		<description><![CDATA[The Federal Open Market Committee, aka the &#8220;Fed,&#8221; announced today that it will keep its fed funds rate at the 0% to 0.25% target range.
The fed funds rate is the rate at which banks loan money to one another and may impact the interest rates on your credit cards, savings accounts, short-term loans (like an [...]]]></description>
		<wfw:commentRss>http://blog.quizzle.com/2009/09/fed-leaves-key-rate-unchanged-sees-signs-of-economic-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Leaves Key Rate Unchanged, Appears Optimistic</title>
		<link>http://blog.quizzle.com/2009/08/fed-leaves-key-rate-unchanged-appears-optimistic/</link>
		<comments>http://blog.quizzle.com/2009/08/fed-leaves-key-rate-unchanged-appears-optimistic/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:16:37 +0000</pubDate>
		<dc:creator>Ann-Marie Murphy</dc:creator>
				<category><![CDATA[News from the Fed]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fed funds rate]]></category>
		<category><![CDATA[fed statement]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Quizzle]]></category>
		<category><![CDATA[quizzle blog]]></category>
		<category><![CDATA[quizzle.com]]></category>

		<guid isPermaLink="false">http://blog.quizzle.com/?p=448</guid>
		<description><![CDATA[The Federal Reserve (Fed) decided today to leave its fed funds rate at the 0% to 0.25% range.
According to Quicken Loans Chief Economist Bob Walters, the decision to hold the rate was widely expected by financial experts.
“The Fed’s decision to maintain its Fed Funds rate at essentially zero is not a surprise,&#8221; said Walters.  [...]]]></description>
		<wfw:commentRss>http://blog.quizzle.com/2009/08/fed-leaves-key-rate-unchanged-appears-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Shopping for a Home Loan from Our Friends at the Fed</title>
		<link>http://blog.quizzle.com/2009/08/5-tips-for-shopping-for-a-home-loan-from-our-friends-at-the-fed/</link>
		<comments>http://blog.quizzle.com/2009/08/5-tips-for-shopping-for-a-home-loan-from-our-friends-at-the-fed/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:13:08 +0000</pubDate>
		<dc:creator>Ann-Marie Murphy</dc:creator>
				<category><![CDATA[News from the Fed]]></category>
		<category><![CDATA[Your Home Loan]]></category>
		<category><![CDATA[free credit report]]></category>
		<category><![CDATA[free credit score]]></category>
		<category><![CDATA[free credit score no credit card needed]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loan calculator]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[personal budget worksheet]]></category>
		<category><![CDATA[personal budgeting]]></category>
		<category><![CDATA[personal budgeting software]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[quizzel.com]]></category>
		<category><![CDATA[Quizzle]]></category>
		<category><![CDATA[quizzle blog]]></category>
		<category><![CDATA[quizzle.com]]></category>
		<category><![CDATA[totally free credit report]]></category>

		<guid isPermaLink="false">http://blog.quizzle.com/?p=412</guid>
		<description><![CDATA[You heard on the news that rates are at historical lows. Or maybe a friend just got a fantastic deal on a refinance. Whatever the motivation, you&#8217;re back in the market for a mortgage. Only, with all the turmoil in the markets and financial industry in the past couple of years, you&#8217;re not sure where [...]]]></description>
		<wfw:commentRss>http://blog.quizzle.com/2009/08/5-tips-for-shopping-for-a-home-loan-from-our-friends-at-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed funds rate stays at 0%; Federal Reserve Press Release Translated</title>
		<link>http://blog.quizzle.com/2009/04/fed-funds-rate-stays-at-0-federal-reserve-press-release-translated/</link>
		<comments>http://blog.quizzle.com/2009/04/fed-funds-rate-stays-at-0-federal-reserve-press-release-translated/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:22:30 +0000</pubDate>
		<dc:creator>Kelly LaVaute</dc:creator>
				<category><![CDATA[News from the Fed]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bob Walters]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed funds rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Quizzle]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[treasrury]]></category>

		<guid isPermaLink="false">http://blog.quizzle.com/?p=190</guid>
		<description><![CDATA[
All the smarty pants who make up the Federal Reserve met today to once again discuss the state of the economy and determine the action needed by them to aid a struggling American economy. One of the main things they do is determine what the Fed funds rate will be. The Fed funds rate is [...]]]></description>
		<wfw:commentRss>http://blog.quizzle.com/2009/04/fed-funds-rate-stays-at-0-federal-reserve-press-release-translated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve talks, mortgage rates drop</title>
		<link>http://blog.quizzle.com/2009/03/federal-reserve-talks-mortgage-rates-drop/</link>
		<comments>http://blog.quizzle.com/2009/03/federal-reserve-talks-mortgage-rates-drop/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:03:24 +0000</pubDate>
		<dc:creator>Kelly LaVaute</dc:creator>
				<category><![CDATA[News from the Fed]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fed funds rate]]></category>
		<category><![CDATA[fed news]]></category>
		<category><![CDATA[fed statement]]></category>
		<category><![CDATA[fed translation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage-backed securities]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Quizzle]]></category>
		<category><![CDATA[quizzle blog]]></category>
		<category><![CDATA[quizzle.com]]></category>

		<guid isPermaLink="false">http://blog.quizzle.com/?p=166</guid>
		<description><![CDATA[Fed decided to keep targeting the Fed funds between 0-.25%. In bigger news, they announced they would spend another $1.2 trillion buying mortgage-backed securities and other debts from Fannie Mae. ]]></description>
		<wfw:commentRss>http://blog.quizzle.com/2009/03/federal-reserve-talks-mortgage-rates-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quizzle is a movie star!</title>
		<link>http://blog.quizzle.com/2009/02/quizzle-is-a-movie-star/</link>
		<comments>http://blog.quizzle.com/2009/02/quizzle-is-a-movie-star/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:39:20 +0000</pubDate>
		<dc:creator>Kelly LaVaute</dc:creator>
				<category><![CDATA[News from the Fed]]></category>
		<category><![CDATA[Quizzle News & Features]]></category>
		<category><![CDATA[Your Home Loan]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Quizzle]]></category>
		<category><![CDATA[quizzle blog]]></category>
		<category><![CDATA[quizzle on youtube]]></category>
		<category><![CDATA[quizzle youtube channel]]></category>
		<category><![CDATA[quizzle.com]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.quizzle.com/?p=148</guid>
		<description><![CDATA[Quizzle has it&#8217;s own video now! A couple of very talented peeps from the Quizzle Marketing team put together this super simple video to describe Quizzle. While I could say a million super things about Quizzle, I think this video really does it in a special way.
We’re really excited that Quizzle is now in movies! [...]]]></description>
		<wfw:commentRss>http://blog.quizzle.com/2009/02/quizzle-is-a-movie-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quizzle tip: Download Suze Orman&#8217;s &#8220;2009 Action Plan&#8221; free at Oprah.com!</title>
		<link>http://blog.quizzle.com/2009/01/quizzle-tip-download-suze-ormans-2009-action-plan-free-at-oprahcom/</link>
		<comments>http://blog.quizzle.com/2009/01/quizzle-tip-download-suze-ormans-2009-action-plan-free-at-oprahcom/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:11:43 +0000</pubDate>
		<dc:creator>Kelly LaVaute</dc:creator>
				<category><![CDATA[Credit Reports, Scores & Cards]]></category>
		<category><![CDATA[News from the Fed]]></category>
		<category><![CDATA[Personal Finance & Budgeting]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[free action plan]]></category>
		<category><![CDATA[free credit report]]></category>
		<category><![CDATA[free credit score]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[oprah.com]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Quizzle]]></category>
		<category><![CDATA[quizzle blog]]></category>
		<category><![CDATA[quizzle.com]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[roth 401(k) vs. traditional 401(k)]]></category>
		<category><![CDATA[suze orman]]></category>

		<guid isPermaLink="false">http://blog.quizzle.com/?p=143</guid>
		<description><![CDATA[At Quizzle, we&#8217;re all about awesome freebies &#8211; especially ones that could help get you on the right financial path! Duh&#8230;Quizzle is free and full of freebies, right?
So, here is a very cool freebie from TV Queen Oprah and her favorite finance expert, Suze Orman. From now until Thursday (January 15), you can download Suze&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.quizzle.com/2009/01/quizzle-tip-download-suze-ormans-2009-action-plan-free-at-oprahcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed targets rate near 0%; FOMC statement translated</title>
		<link>http://blog.quizzle.com/2008/12/fomc-lowers-rate-to-0-25-fed-statement-translated/</link>
		<comments>http://blog.quizzle.com/2008/12/fomc-lowers-rate-to-0-25-fed-statement-translated/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:34:00 +0000</pubDate>
		<dc:creator>Kelly LaVaute</dc:creator>
				<category><![CDATA[News from the Fed]]></category>
		<category><![CDATA[Bob Walters]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Fed funds rate]]></category>
		<category><![CDATA[fed news]]></category>
		<category><![CDATA[fed statement]]></category>
		<category><![CDATA[fed translation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Quicken Loans]]></category>
		<category><![CDATA[Quizzle]]></category>
		<category><![CDATA[quizzle blog]]></category>
		<category><![CDATA[quizzle.com]]></category>

		<guid isPermaLink="false">http://blog.quizzle.com/?p=140</guid>
		<description><![CDATA[The 10 brilliant minds who make up the Federal Reserve met yesterday to once again discuss the state of the economy and determine the action needed by them to aid a struggling American economy. The Fed funds rate is one way the Fed uses to regulate the supply of money to the US Economy.
In an [...]]]></description>
		<wfw:commentRss>http://blog.quizzle.com/2008/12/fomc-lowers-rate-to-0-25-fed-statement-translated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
